> ## Documentation Index
> Fetch the complete documentation index at: https://docs.oauth.fyi/llms.txt
> Use this file to discover all available pages before exploring further.

# Message variables

> The 41 variables you can use in templates, welcome messages, and announcements.

Write a variable as `{token}` anywhere V.O.I.D composes a message — panels built with `=panel`,
welcome and leave messages, announcements, and sticky messages. An unknown token resolves to
`[unknown:name]` rather than failing, so a typo never blocks a send.

**41 variables across 12 categories.**

### Guild

| Variable         | Resolves to           |
| ---------------- | --------------------- |
| `{server_name}`  | Guild display name    |
| `{server_id}`    | Guild ID              |
| `{member_count}` | Guild member count    |
| `{guild_name}`   | Alias of server\_name |
| `{guild_id}`     | Alias of server\_id   |

### User

| Variable     | Resolves to  |
| ------------ | ------------ |
| `{user}`     | User mention |
| `{user_id}`  | User ID      |
| `{username}` | Username     |

### Channel

| Variable            | Resolves to     |
| ------------------- | --------------- |
| `{channel_id}`      | Channel ID      |
| `{channel_name}`    | Channel name    |
| `{channel_mention}` | Channel mention |

### Date & Time

| Variable | Resolves to                    |
| -------- | ------------------------------ |
| `{date}` | Current date (UTC, YYYY-MM-DD) |
| `{time}` | Current time (UTC, HH:mm)      |

### Leveling

| Variable  | Resolves to               |
| --------- | ------------------------- |
| `{level}` | Member's current level    |
| `{xp}`    | Member's total XP         |
| `{rank}`  | Member's leaderboard rank |

### Last.fm

| Variable               | Resolves to             |
| ---------------------- | ----------------------- |
| `{lastfm_username}`    | Linked Last.fm username |
| `{lastfm_now_playing}` | Currently playing track |

### Boost

| Variable              | Resolves to                       |
| --------------------- | --------------------------------- |
| `{boost_count}`       | Guild boost count                 |
| `{booster_role_name}` | Member's custom booster role name |

### Punishments

| Variable                | Resolves to                |
| ----------------------- | -------------------------- |
| `{warning_count}`       | Active warning count       |
| `{note_count}`          | Active staff note count    |
| `{last_warning_reason}` | Most recent warning reason |

### Core

| Variable              | Resolves to        |
| --------------------- | ------------------ |
| `{ticket_count}`      | Total ticket count |
| `{open_ticket_count}` | Open ticket count  |
| `{prefix}`            | Bot prefix         |
| `{bot_name}`          | Bot display name   |

### Social

| Variable              | Resolves to                     |
| --------------------- | ------------------------------- |
| `{source_name}`       | Social source display name      |
| `{source_type}`       | Social source type              |
| `{post_title}`        | Latest post title               |
| `{post_url}`          | Latest post URL                 |
| `{post_author}`       | Latest post author              |
| `{post_published_at}` | Latest post publish time        |
| `{post_detected_at}`  | When V.O.I.D. detected the post |
| `{post_summary}`      | Latest post summary             |

### Roblox

| Variable                | Resolves to                |
| ----------------------- | -------------------------- |
| `{roblox_username}`     | Linked Roblox username     |
| `{roblox_display_name}` | Linked Roblox display name |
| `{roblox_user_id}`      | Linked Roblox user ID      |

### YouTube

| Variable                        | Resolves to                 |
| ------------------------------- | --------------------------- |
| `{youtube_latest_title}`        | Latest YouTube video title  |
| `{youtube_latest_url}`          | Latest YouTube video URL    |
| `{youtube_latest_published_at}` | Latest YouTube publish time |
